2015 Jeep Cherokee Exterior Fuse Box Diagram
Jeep Grand Cherokee (2015) – fuse box diagram
Year of production: 2015
Power distribution center
The Power Distribution Center is located in the engine compartment near the battery.
Cavity | Cartridge fuse | Micro fuse | Description |
F03 | 60 Amp Yellow | — | Radiator Fan |
F05 | 40 Amp Green | — | Compressor for Air Suspension if equipped |
F06 | 40 Amp Green | — | Antilock Brakes/Electronic Stability Control Pump |
F07 | 40 Amp Green | — | Starter Solenoid |
F08 | 40 Amp Green | — | Emission sensors (Diesel engine only) |
F09 | 40 Amp Green | — | Diesel Fuel Heater (Diesel engine only) |
F10 | 40 Amp Green | — | Body Controller / Exterior Lighting #2 |
F11 | 30 Amp Pink | — | Trailer Tow Electric Brake – If Equipped |
F12 | 40 Amp Green | — | Body Controller #3 / Interior Lights |
F13 | 40 Amp Green | — | Blower Motor Front |
F14 | 40 Amp Green | — | Body Controller #4 / Interior Lights #2 |
F17 | 30 Amp Pink | — | Headrest Release – If Equipped |
F19 | 20 | — | Headrest Solenoid- If Equipped |
F20 | 30 Amp Pink | — | Passenger Door Module |
F22 | 20 Amp Yellow | — | Engine Control Module |
F23 | 30 Amp Pink | — | Interior Lights #1 |
F24 | 30 Amp Pink | — | Driver Door Module |
F25 | 30 Amp Pink | — | Front Wipers |
F26 | 30 Amp Pink | — | Antilock Brakes/Stability Control Module/Valves |
F28 | 20 Amp Yellow | — | Trailer Tow Backup Lights – If Equipped |
F29 | 20 Amp Yellow | — | Trailer Tow Parking Lights – If Equipped |
F30 | 30 Amp Pink | — | Trailer Tow Receptacle – If Equipped |
F32 | 30 Amp Pink | — | Drive Train Control Module |
F34 | 30 Amp Pink | — | Slip Differential Control |
F35 | 30 Amp Pink | — | Sunroof – If Equipped |
F36 | 30 Amp Pink | — | Rear Defroster |
F37 | 30 Amp Pink | — | Rear Blower Motor – If Equipped |
F38 | 30 Amp Pink | — | Power Inverter 115V AC – If Equipped |
F39 | 30 Amp Pink | — | Power Liftgate – If Equipped |
F40 | 10 Amp Red | — | Daytime Running Lights/Headlamp Leveling |
F42 | — | 20 Amp Yellow | Horn |
F44 | — | 10 Amp Red | Diagnostic Port |
F46 | — | 10 Amp Red | Tire Pressure Monitor – If Equipped |
F49 | — | 10 Amp Red | Integrated Central Stack / Climate Control |
F50 | — | 20 Amp Yellow | Air Suspension Control Module – If Equipped |
F51 | — | 10 Amp Red | Ignition Node Module / Keyless Ignition / Steering Column Lock |
F52 | — | 5 Amp Tan | Battery Sensor |
F53 | — | 20 Amp Yellow | Trailer Tow – Left Turn/Stop Lights – If Equipped |
F55 | — | 10 Amp Red | DTV / DSRC |
F56 | — | 15 Amp Blue | Additional Content (Diesel engine only) |
F57 | — | 15 Amp Blue | HID Headlamps LH – If Equipped |
F59 | — | 10 Amp Red | Purging Pump (Diesel engine only) |
F60 | — | 15 Amp Blue | Transmission Control Module |
F61 | — | 10 Amp Red | Transmission Control Module/PM Sensor (Diesel engine only) |
F62 | — | 10 Amp Red | Air Conditioning Clutch |
F63 | — | 20 Amp Yellow | Ignition Coils (Gas), Urea Heater (Diesel) |
F64 | — | 25 Amp Natura | Fuel Injectors / Powertrain |
F66 | — | 10 Amp Red | Sunroof / Passenger Window Switches / Rain Sensor |
F67 | — | 15 Amp Blue | CD / DVD / Bluetooth Hands-free Module – If Equipped |
F68 | — | 20 Amp Yellow | Rear Wiper Motor |
F69 | — | 15 Amp Blue | Spotlight Feed – If Equipped |
F70 | — | 20 Amp Yellow | Fuel Pump Motor |
F71 | — | 30 Amp Green | Audio Amplifier |
F73 | — | 15 Amp Blue | HID Headlamp RH – If Equipped |
F74 | — | 20 Amp Yellow | Brake Vacuum Pump – If Equipped |
F76 | — | 10 Amp Red | Antilock Brakes/Electronic Stability Control |
F77 | — | 10 Amp Red | Drivetrain Control Module/Front Axle Disconnect Module |
F78 | — | 10 Amp Red | Engine Control Module / Electric Power Steering – If Equipped |
F80 | — | 10 Amp Red | Universal Garage Door Opener / Compass / Anti-Intrusion Module |
F81 | — | 20 Amp Yellow | Trailer Tow Right Turn/Stop Lights |
F82 | — | 10 Amp Red | Steering Column Control Module/ Cruise Control |
F83 | — | 10 Amp Red | Fuel Door |
F84 | — | 15 Amp Blue | Switch Bank/Instrument Cluster |
F85 | — | 10 Amp Red | Airbag Module |
F86 | — | 10 Amp Red | Airbag Module |
F87 | — | 10 Amp Red | Air Suspension – If Equipped / Trailer Tow / Steering Column Control Module |
F88 | — | 15 Amp Blue | Instrument Panel Cluster |
F90/91 | — | 20 Amp Yellow | Power Outlet (Rear seats) Selectable |
F91 | — | 10 Amp Red | Rear Console Lamp – If Equipped |
F93 | — | 20 Amp Yellow | Cigar Lighter |
F94 | — | 10 Amp Red | Shifter / Transfer Case Module |
F95 | — | 10 Amp Red | Rear Camera / ParkSense |
F96 | — | 10 Amp Red | Rear Seat Heater Switch / Flashlamp Charger – If Equipped |
F97 | — | 25 Amp Natural | Rear Heated Seats & Heated Steering Wheel – If Equipped |
F98 | — | 25 Amp Natural | Front Heated Seats – If Equipped |
F99 | — | 10 Amp Red | Climate Control / Driver Assistance Systems Module |
F100 | — | 10 Amp Red | Active Damping – If Equipped |
F101 | — | 15 Amp Blue | Electrochromatic Mirror/Smart High Beams – If Equipped |
F103 | — | 10 Amp Red | Cabin Heater (Diesel Engine Only)/Rear HVAC |
F104 | — | 20 Amp Yellow | Power Outlets (Instrument Panel/Center Console) |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
Posted by: libradalemose0199295.blogspot.com
Source: https://www.autogenius.info/jeep-grand-cherokee-2015-fuse-box-diagram/
Post a Comment for "2015 Jeep Cherokee Exterior Fuse Box Diagram"